L41G-2axD MikroTik, hAP ax lite with RouterOS L4 license
Specifications
Details | |
---|---|
Product code | L41G-2axD |
Architecture | ARM |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
Switch chip model | MT7531BE |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $59.00 |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 4.3 |
Wireless 2.4 GHz chip model | IPQ-5010 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX600 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 4 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (USB-C) |
Supported Voltage | 5 V |
Max power consumption | 8 W |
Cooling type | Passive |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -100 |
11MBit/s | 22 | -100 |
6MBit/s | 22 | -95 |
54MBit/s | 18 | -77 |
MCS0 | 22 | -95 |
MCS7 | 17 | -75 |
MCS9 | 16 | -69 |
MCS11 | 15 | -61 |
Included parts
8 altri prodotti della stessa categoria: